Kingdom Hearts Birth by Sleep Melding Tool
This site utilizes Google Analytics, Google AdSense, as well as participates in affiliate partnerships with various companies including Amazon. Please view the privacy policy for more details.
Recently I’ve been playing Kingdom Hearts: Birth by Sleep.
It’s an old game at this point - originally released in 2010 for the PSP.
PSP cover for Kingdom Hearts: Birth by Sleep
I’ve been playing the Final Mix version on the Playstation 3 (as part of Kingdom Hearts HD II.5 ReMIX) that I picked on on Amazon for seventeen bucks.
PS3 cover for Kingdom Hearts HD II.5 ReMIX
One thing about playing old games is that there are plenty of guides online. One guide in particular I kept using was for melding commands. (If you don’t know what melding commands are, check out the sources before the tables below.) However, these guides were all just huge tables that I kept getting cross-eyed reading.
So I’ve made this tool to help me, and hopefully help you, too. Click on a cell in the Crystal table to filter the Command tables by that ability. Click on a character in the Who table to filter by that character.
You can change which character or ability is filtered as much as you want; I didn’t make a way to unfilter. You’ll just have to refresh the page for that.
Sources
I used the following two sources in creating this tool:
- Kingdom Hearts: Birth by Sleep/Melding on StrategyWiki
- Birth by Sleep Melding Commands at Final Fantasy Kingdom
And of course https://developer.mozilla.org/.
Crystal
Type | Crystal | ||||||
---|---|---|---|---|---|---|---|
Shimmering | Fleeting | Pulsing | Wellspring | Soothing | Hungry | Abounding | |
A | Fire Boost | Magic Haste | Leaf Bracer | Air Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |
B | Blizzard Boost | Magic Haste | Leaf Bracer | Combo Plus | Item Boost | HP Prize Plus | Lucky Strike |
C | Thunder Boost | Magic Haste | Combo F Boost | Air Combo Plus | HP Boost | Treasure Magnet | Link Prize Plus |
D | Cure Boost | Magic Haste | Combo F Boost | Combo Plus | Item Boost | Treasure Magnet | Lucky Strike |
E | Fire Screen | Attack Haste | Leaf Bracer | Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |
F | Blizzard Screen | Attack Haste | Leaf Bracer | Air Combo Plus | Item Boost | HP Prize Plus | Lucky Strike |
G | Thunder Screen | Attack Haste | Finish Boost | Combo Plus | HP Boost | Treasure Magnet | Link Prize Plus |
H | Dark Screen | Attack Haste | Finish Boost | Air Combo Plus | Item Boost | Treasure Magnet | Lucky Strike |
I | Fire Screen | Attack Haste | Finish Boost | Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |
J | Blizzard Screen | Magic Haste | Combo F Boost | Air Combo Plus | Item Boost | HP Prize Plus | EXP Walker |
K | Thunder Screen | Attack Haste | Finish Boost | Combo Plus | HP Boost | Treasure Magnet | Lucky Strike |
L | Dark Screen | Magic Haste | Combo F Boost | Air Combo Plus | Item Boost | Treasure Magnet | EXP Walker |
M | Fire Boost | Reload Boost | Finish Boost | Once More | Damage Syphon | HP Prize Plus | EXP Chance |
N | Blizzard Boost | Reload Boost | Second Chance | Air Combo Plus | Damage Syphon | HP Prize Plus | Lucky Strike |
O | Thunder Boost | Reload Boost | Combo F Boost | Once More | Defender | Treasure Magnet | EXP Chance |
P | Cure Boost | Reload Boost | Second Chance | Combo Plus | Defender | Treasure Magnet | Lucky Strike |
Who
Attack
Command | Type | Ingredient 1 | Ingredient 2 | Notes | Who | ||
---|---|---|---|---|---|---|---|
Quick Blitz | Initial | ||||||
Blitz | L | Barrier Surge Lv3 | Wishing Edge Lv3 | 10% chance of Time Splicer | |||
H | Quick Blitz Lv3 | Slot Edge Lv3 | 10% chance of Ars Arcanum if Ventus | ||||
G | Slot Edge Lv3 | Stun Edge Lv3 | 10% chance of Time Splicer if Ventus or Aqua | ||||
Meteor Crash | E | Fire Strike Lv3 | Brutal Blast Lv4 | ||||
P | Quake Lv5 | Blitz Lv4 | |||||
Magic Hour | P | Barrier Surge Lv3 | Aeroga Lv4 | 10% chance of Lightning Ray | |||
H | Zero Graviga Lv4 | Blitz Lv4 | 10% chance of Meteor Shower | ||||
Sliding Dash | Initial | ||||||
Fire Dash | E | Confusion Strike Lv2 | Fire Lv2 | ||||
I | Sliding Dash Lv2 | Fira Lv2 | |||||
E | Sliding Dash Lv2 | Fire Lv2 | |||||
A | Fire Strike Lv2 | Fira Lv2 | |||||
Dark Haze | A | Fire Dash Lv3 | Blackout Lv3 | ||||
E | Zero Gravira Lv3 | Fire Dash Lv3 | |||||
I | Zero Gravity Lv3 | Fire Surge Lv3 | |||||
Sonic Blade | P | Air Slide Lv4 | Blitz Lv4 | 10% chance of Lightning Ray | |||
E | Dark Haze Lv4 | Blitz Lv4 | 10% chance of Lightning Ray | ||||
G | Thunder Surge Lv4 | Fire Dash Lv4 | 10% chance of Lightning Ray | ||||
Chaos Blade | M | Sonic Blade Lv5 | Dark Haze Lv4 | 20% chance of Ars Solum | |||
Zantetsuken | M | Stopga Lv4 | Dark Haze Lv4 | 20% chance of Ars Solum | |||
N | Stopga Lv4 | Sonic Blade Lv5 | 20% chance of Ars Solum | ||||
Strike Raid | H | Quick Blitz Lv2 | Sliding Dash Lv2 | ||||
Freeze Raid | G | Binding Strike Lv3 | Blizzard Edge Lv3 | ||||
C | Strike Raid Lv3 | Blizzara Lv3 | |||||
Treasure Raid | G | Slot Edge Lv3 | Magnera Lv3 | ||||
E | Slot Edge Lv3 | Magnet Lv3 | |||||
H | Strike Raid Lv3 | Slot Edge Lv3 | |||||
Spark Raid | O | Freeze Raid Lv4 | Magnega Lv4 | ||||
K | Stun Block Lv3 | Dodge Roll Lv4 | 80% chance of Thunder Roll | ||||
K | Thundaga Lv4 | Dodge Roll Lv4 | 80% chance of Thunder Roll | ||||
L | Thunder Surge Lv4 | Dodge Roll Lv4 | 80% chance of Thunder Roll | ||||
P | Treasure Raid Lv4 | Magnega Lv4 | |||||
Wind Raid | N | Aeroga Lv4 | Treasure Raid Lv4 | ||||
M | Aeroga Lv4 | Freeze Raid Lv4 | |||||
Fire Surge | G | Binding Strike Lv3 | Fira Lv3 | ||||
H | Confusion Strike Lv3 | Fira Lv3 | |||||
A | Fire Strike Lv3 | Fira Lv3 | |||||
E | Ignite Lv3 | Fire Dash Lv3 | |||||
Barrier Surge | E | Fire Dash Lv3 | Barrier Lv3 | ||||
G | Stun Edge Lv3 | Barrier Lv3 | |||||
Thunder Surge | E | Thundara Lv3 | Fire Dash Lv3 | ||||
F | Thundara Lv3 | Freeze Raid Lv3 | |||||
C | Thundara Lv3 | Stun Edge Lv3 | |||||
C | Thundara Lv3 | Confusion Strike Lv3 | 5% chance of Ars Solum if Terra | ||||
Aerial Slam | E | Aero Lv3 | Fire Surge Lv3 | ||||
I | Aerora Lv3 | Fire Strike Lv3 | 10% chance of Ars Arcanum if Ventus | ||||
A | High Jump Lv3 | Fire Dash Lv3 | |||||
Ars Solum | C | Confusion Strike Lv3 | Thundara Lv3 | 95% chance of Thunder Surge | |||
M | Sonic Blade Lv5 | Dark Haze Lv4 | 80% chance of Chaos Blade | ||||
M | Stopga Lv4 | Dark Haze Lv4 | 80% chance of Zantetsuken | ||||
N | Stopga Lv4 | Sonic Blade Lv5 | 80% chance of Zantetsuken | ||||
G | Thundara Lv3 | Strike Raid Lv3 | 95% chance of Stun Edge | ||||
K | Thunder Lv2 | Sliding Dash Lv2 | 95% chance of Stun Edge | ||||
G | Thunder Lv2 | Strike Raid Lv2 | 95% chance of Stun Edge | ||||
Ars Arcanum | N | Aerial Slam Lv4 | Blitz Lv4 | ||||
Time Splicer | N | Aerial Slam Lv4 | Stopga Lv4 | ||||
L | Barrier Surge Lv3 | Wishing Edge Lv3 | 90% chance of Blitz | ||||
I | Stopga Lv3 | Barrier Lv1 | 80% chance of Stop Barrier | ||||
B | Stun Edge Lv3 | Slot Edge Lv3 | 90% chance of Blitz | ||||
Poison Edge | H | Quick Blitz Lv2 | Poison Lv2 | 5% chance of Bio Barrage | |||
G | Sliding Dash Lv2 | Poison Lv2 | 5% chance of Bio Barrage | ||||
E | Strike Raid Lv2 | Poison Lv2 | 5% chance of Bio Barrage | ||||
Wishing Edge | H | Strike Raid Lv2 | Barrier Surge Lv2 | ||||
G | Barrier Surge Lv2 | Stun Edge Lv2 | |||||
O | Stun Edge Lv2 | Binding Strike Lv2 | |||||
Blizzard Edge | J | Quick Blitz Lv2 | Blizzara Lv2 | 5% chance of Ars Arcanum if Ventus | |||
F | Quick Blitz Lv2 | Blizzard Lv2 | 5% chance of Ars Arcanum if Ventus | ||||
F | Sliding Dash Lv2 | Blizzara Lv2 | 5% chance of Ars Arcanum if Ventus | ||||
B | Sliding Dash Lv2 | Blizzard Lv2 | 5% chance of Ars Arcanum if Ventus | ||||
Stun Edge | G | Thundara Lv3 | Strike Raid Lv3 | 5% chance of Ars Solum if Terra | |||
G | Thunder Lv2 | Sliding Dash Lv2 | 5% chance of Ars Solum if Terra | ||||
K | Thunder Lv2 | Strike Raid Lv2 | 5% chance of Ars Solum if Terra | ||||
Slot Edge | F | Cura Lv2 | Blizzard Edge Lv2 | 5% chance of Ars Arcanum if Ventus | |||
L | Cura Lv2 | Poison Edge Lv2 | 5% chance of Ars Arcanum if Ventus | ||||
L | Curaga Lv2 | Focus Barrier Lv2 | 10% chance of Break Time | ||||
L | Curaga Lv2 | Focus Block Lv2 | 10% chance of Break Time | ||||
P | Curaga Lv2 | Renewal Barrier Lv2 | 10% chance of Break Time | ||||
P | Curaga Lv2 | Renewal Barrier Lv2 | 10% chance of Break Time | ||||
H | Wishing Edge Lv2 | Cure Lv2 | |||||
Fire Strike | E | Fira Lv2 | Poison Edge Lv2 | ||||
G | Stun Edge Lv2 | Fire Lv2 | |||||
A | Wishing Edge Lv2 | Ignite Lv2 | |||||
Confusion Strike | F | Confuse Lv2 | Strike Raid Lv2 | ||||
H | Quick Blitz Lv2 | Confuse Lv2 | |||||
G | Sliding Dash Lv2 | Zero Gravity Lv2 | |||||
Binding Strike | G | Quick Blitz Lv2 | Bind Lv2 | ||||
H | Strike Raid Lv2 | Bind Lv2 | |||||
C | Stun Edge Lv2 | Zero Gravity Lv2 | |||||
Tornado Strike | N | Aeroga Lv4 | Binding Strike Lv3 | ||||
F | Aeroga Lv4 | Confusion Strike Lv3 | |||||
Brutal Blast | K | Mine Square Lv3 | Binding Strike Lv3 | 30% chance of Quake | |||
H | Stun Edge Lv3 | Mine Shield Lv3 | 30% chance of Quake | ||||
Magnet Spiral | G | Binding Strike Lv3 | Collision Magnet Lv4 | ||||
O | Binding Strike Lv3 | Magnega Lv4 | |||||
G | Quick Blitz Lv3 | Magnera Lv3 | 80% chance of Collision Magnet | ||||
K | Stun Edge Lv3 | Magnera Lv3 | 80% chance of Collision Magnet | ||||
C | Zero Gravira Lv3 | Magnet Lv3 | 80% chance of Collision Magnet | ||||
Salvation | P | Wind Raid Lv5 | Curaga Lv4 | ||||
Windcutter | N | Aeroga Lv4 | Binding Strike Lv3 | ||||
F | Aeroga Lv4 | Confusion Strike Lv3 | |||||
Limit Storm | E | Binding Strike Lv3 | Brutal Blast Lv4 | ||||
F | Confusion Strike Lv3 | Brutal Blast Lv4 | |||||
Collision Magnet | C | Zero Gravira Lv3 | Magnet Lv3 | 20% chance of Magnet Spiral | |||
G | Quick Blitz Lv3 | Magnera Lv3 | 20% chance of Magnet Spiral | ||||
K | Stun Edge Lv3 | Magnera Lv3 | 20% chance of Magnet Spiral | ||||
Geo Impact | P | Brutal Blast Lv4 | Brutal Blast Lv4 | 30% chance of Quake | |||
Sacrifice | M | Dark Haze Lv4 | Warp Lv5 | ||||
E | Warp Lv5 | Poison Edge Lv3 | |||||
Break Time | L | Curaga Lv2 | Focus Barrier Lv2 | 90% chance of Slot Edge | |||
L | Curaga Lv2 | Focus Block Lv2 | 90% chance of Slot Edge | ||||
P | Curaga Lv2 | Renewal Barrier Lv2 | 90% chance of Slot Edge | ||||
P | Curaga Lv2 | Renewal Block Lv2 | 90% chance of Slot Edge |
Magic
Command | Type | Ingredient 1 | Ingredient 2 | Notes | Who | ||
---|---|---|---|---|---|---|---|
Dark Firaga | E | Dark Haze Lv4 | Firaga Lv4 | ||||
M | Firaga Lv4 | Blackout Lv3 | |||||
Fission Firaga | A | Aeroga Lv3 | Fira Lv3 | 20% chance of Firaga Burst if Aqua | |||
M | Aeroga Lv3 | Firaga Lv3 | 20% chance of Firaga Burst if Aqua | ||||
A | Aerora Lv3 | Firaga Lv3 | 20% chance of Firaga Burst if Aqua | ||||
Triple Firaga | M | Firaga Lv3 | Firaga Lv3 | 10% chance of Raging Storm | |||
E | Firaga Lv3 | Blitz Lv3 | 10% chance of Raging Storm | ||||
Crawling Fire | A | Slow Lv3 | Firaga Lv3 | 20% chance of Firaga Burst if Aqua | |||
E | Stopra Lv3 | Firaga Lv3 | 20% chance of Firaga Burst if Aqua | ||||
M | Stopga Lv3 | Firaga Lv3 | 20% chance of Firaga Burst if Aqua | ||||
Triple Blizzaga | F | Blizzaga Lv3 | Blitz Lv3 | ||||
N | Blizzaga Lv3 | Blizzaga Lv3 | |||||
B | Blizzara Lv3 | Blizzaga Lv3 | |||||
Thundaga Shot | A | Thundaga Lv3 | Firaga Lv3 | 15% chance of Meteor Shower | |||
B | Thundaga Lv3 | Freeze Raid Lv3 | 15% chance of Meteor Shower | ||||
C | Thundaga Lv3 | Strike Raid Lv3 | 15% chance of Meteor Shower | ||||
Seeker Mine | M | Mine Shield Lv4 | Mine Square Lv4 | ||||
E | Mine Square Lv4 | Magnega Lv4 | |||||
I | Mine Shield Lv4 | Magnega Lv4 | |||||
Munny Magnet | C | Thundara Lv3 | Magnera Lv3 | ||||
G | Wishing Edge Lv3 | Magnera Lv3 | |||||
Energy Magnet | D | Cure Lv3 | Magnera Lv3 | ||||
P | Cura Lv3 | Magnera Lv3 | |||||
D-Link Magnet | K | Zero Gravira Lv3 | Magnera Lv3 | ||||
C | Magnera Lv3 | Stopra Lv3 | |||||
Faith | P | Wind Raid Lv5 | Break Time Lv4 | ||||
Warp | L | Aero Lv2 | Magnet Lv2 | 90% chance of Zero Gravira | |||
C | Thundara Lv3 | Zero Gravira Lv3 | 80% chance of Zero Graviga | ||||
C | Thunder Lv2 | Zero Gravity Lv2 | 90% chance of Zero Gravira | ||||
P | Zero Gravira Lv3 | Zero Gravira Lv3 | 80% chance of Zero Graviga | ||||
D | Zero Gravira Lv3 | Zero Gravity Lv3 | 80& chance of Zero Graviga | ||||
D | Zero Gravity Lv2 | Zero Gravity Lv2 | 90% chance of Zero Gravira | ||||
Deep Freeze | J | Binding Strike Lv3 | Blizzaga Lv4 | ||||
F | Freeze Raid Lv4 | Blizzaga Lv4 | |||||
N | Triple Blizzaga Lv4 | Blizzaga Lv4 | |||||
Glacier | B | Deep Freeze Lv5 | Blizzaga Lv4 | ||||
N | Triple Blizzaga Lv4 | Deep Freeze Lv5 | |||||
Ice Barrage | N | Mine Shield Lv4 | Blizzaga Lv4 | ||||
J | Mine Square Lv4 | Blizzaga Lv4 | |||||
Firaga Burst | A | Fira Lv3 | Aeroga Lv3 | 80% chance of Fission Firaga | |||
A | Firaga Lv3 | Aerora Lv3 | 80% chance of Fission Firaga | ||||
M | Firaga Lv3 | Aeroga Lv3 | 80% chance of Fission Firaga | ||||
A | Firaga Lv3 | Slow Lv3 | 80% chance of Crawling Fire | ||||
E | Firaga Lv3 | Stopra Lv3 | 80% chance of Crawling Fire | ||||
M | Firaga Lv3 | Stopga Lv3 | 80% chance of Crawling Fire | ||||
Raging Storm | M | Fira Lv3 | Fira Lv3 | 90% chance of Firaga | |||
E | Firaga Lv3 | Blitz Lv3 | 90% chance of Triple Firaga | ||||
A | Firaga Lv3 | Fira Lv3 | 90% chance of Triple Firaga | ||||
M | Firaga Lv3 | Firaga Lv3 | 90% chance of Triple Firaga | ||||
A | Fire Lv3 | Fira Lv3 | 90% chance of Firaga | ||||
E | Fire Dash Lv3 | Fire Lv3 | 90% chance of Firaga | ||||
I | Fire Surge Lv3 | Cartwheel Lv4 | 90% chance of Firewheel | ||||
M | Fission Firaga Lv4 | Firaga Burst Lv5 | |||||
Tornado | P | Aeroga Lv4 | Magnega Lv4 | ||||
Mega Flare | M | Fission Firaga Lv4 | Crawling Fire Lv4 | ||||
Quake | I | Brutal Blast Lv4 | Magnega Lv4 | 10% chance of Meteor | |||
Meteor | I | Brutal Blast Lv4 | Magnega Lv4 | 90% chance of Quake | |||
M | Geo Impact Lv5 | Quake Lv5 | |||||
M | Zero Graviga Lv4 | Brutal Blast Lv4 | 90% chance of Quake |
Action
Command | Type | Ingredient 1 | Ingredient 2 | Notes | Who | ||
---|---|---|---|---|---|---|---|
Thunder Roll | K | Stun Block Lv3 | Dodge Roll Lv4 | 20% chance of Spark Raid | |||
K | Thundaga Lv4 | Dodge Roll Lv4 | 20% chance of Spark Raid | ||||
L | Thunder Surge Lv4 | Dodge Roll Lv4 | 20% chance of Spark Raid | ||||
Firewheel | M | Firaga Lv4 | Cartwheel Lv4 | ||||
I | Fire Surge Lv3 | Cartwheel Lv4 | 10% chance of Raging Storm | ||||
M | Fission Firaga Lv4 | Cartwheel Lv4 | |||||
Ice Slide | J | Air Slide Lv4 | Blizzaga Lv4 | ||||
N | Air Slide Lv4 | Blizzard Edge Lv3 | |||||
Fire Glide | M | Glide | Firaga Lv4 | ||||
I | Glide | Fire Surge Lv3 | |||||
Homing Slide | K | Air Slide Lv3 | Magnet Lv3 | ||||
I | Air Slide Lv3 | Sliding Dash Lv3 | |||||
L | Sliding Dash Lv3 | Magnera Lv3 | |||||
Renewal Block | L | Curaga Lv4 | Block Lv1 | ||||
I | Esuna | Block Lv1 | |||||
Stun Block | K | Stun Edge Lv3 | Block Lv1 | ||||
C | Thundaga Lv4 | Block Lv1 | |||||
Poison Block | L | Poison Lv3 | Block Lv1 | 20% chance of Bio Barrage | |||
J | Poison Edge Lv3 | Block Lv1 | 20% chance of Bio Barrage | ||||
Renewal Barrier | L | Curaga Lv4 | Barrier Lv1 | ||||
P | Esuna | Barrier Lv1 | |||||
Confuse Barrier | K | Barrier Lv1 | Confuse Lv3 | ||||
I | Barrier Lv1 | Confusion Strike Lv3 | |||||
Stop Barrier | I | Stopga Lv3 | Barrier Lv1 | 20% chance of Time Splicer |