Second Half 2018 Merch by Amazon Sales Report
This site utilizes Google Analytics, Google AdSense, as well as participates in affiliate partnerships with various companies including Amazon. Please view the privacy policy for more details.
It’s been a few days over six months since my First Half 2018 Merch by Amazon Sales Report, which means it’s time to report on the second half of 2018. The second half of 2018 (in fact, the second half every year) contains the coveted “Q4” or fourth quarter, with the Christmas and Holiday shopping season.
December didn’t disappoint and had two to three times the sales as my other months. In total, I made about $959.94 out of a total of $9,276.79 in sales, meaning my share of Amazon’s revenue is just a hair above 10%. I sold 580 “units” (units being individual products, which isn’t just shirts since Amazon released Popsockets) and only had 6 canceled and 12 returned. That’s roughly a 3% cancel and return rate.
The aforementioned First Half 2018 report was from the timeframe of January 1, 2018, through June 30, 2018. This report is the remaining of the year - July 1, 2018, through December 31, 2018. I have another post, My First Seven Months on Merch by Amazon: Sales Report, where I report on some of my 2017 sales, although in that post I don’t explicitly state the timeframe.
Onto the numbers with pretty graphs:
Royalty by Gender
Gender | Royalty |
---|---|
Men | $662.43 |
Women | $111.09 |
Unisex | $63.24 |
Youth | $28.98 |
Royalty by Size
Size | Royalty |
---|---|
6 | $1.61 |
8 | $3.22 |
10 | $8.05 |
12 | $16.10 |
Small | $81.96 |
Medium | $167.58 |
Large | $214.61 |
XL | $220.80 |
2XL | $108.82 |
3XL | $42.99 |
Royalty by Color
Color | Royalty |
---|---|
Black | $296.79 |
Dark Heather | $149.29 |
Asphalt | $115.87 |
Olive | $72.73 |
Kelly Green | $48.25 |
Navy | $47.17 |
Heather Grey | $35.49 |
Slate | $17.72 |
Royal Blue | $14.81 |
Cranberry | $14.49 |
Silver | $12.88 |
Purple | $9.66 |
White | $9.66 |
Red | $8.05 |
Grass | $6.44 |
Heather Blue | $4.83 |
Baby Blue | $1.61 |
Royalty by Product Type
Product | Royalty |
---|---|
Standard T-Shirts | $787.92 |
PopSockets | $94.20 |
Pullover Hoodies | $45.33 |
Premium T-Shirts | $14.58 |
Long Sleeve T-Shirts | $11.25 |
Sweatshirts | $6.66 |
Weekly Sales
Week | Royalty |
---|---|
7/1/2018 | $27.29 |
7/8/2018 | $41.24 |
7/15/2018 | $27.37 |
7/22/2018 | $30.47 |
7/29/2018 | $32.08 |
8/5/2018 | $19.24 |
8/12/2018 | $30.10 |
8/19/2018 | $22.45 |
8/26/2018 | $29.12 |
9/2/2018 | $27.50 |
9/9/2018 | $27.92 |
9/16/2018 | $22.52 |
9/23/2018 | $18.94 |
9/30/2018 | $25.25 |
10/7/2018 | $29.11 |
10/14/2018 | $27.39 |
10/21/2018 | $15.59 |
10/28/2018 | $14.92 |
11/4/2018 | $30.66 |
11/11/2018 | $32.85 |
11/18/2018 | $66.63 |
11/25/2018 | $63.13 |
12/2/2018 | $82.73 |
12/9/2018 | $117.40 |
12/16/2018 | $75.53 |
12/23/2018 | $20.90 |
12/30/2018 | $1.61 |
Monthly Sales
Month | Royalty |
---|---|
Jul | $144.00 |
Aug | $106.78 |
Sep | $107.14 |
Oct | $105.81 |
Nov | $185.16 |
Dec | $311.05 |
Other Print-On-Demand Sites
I do use other print-on-demand t-shirt sites, namely Redbubble, TeePublic, and Teespring, but I barely make pocket change on those sites.
If you want to check out my t-shirt designs on Amazon, I set up a special Amazon search page for my t-shirts as well as a similar page for my PopSocket designs.